IX75B

A compact, sleek design that blends in easily anywhere.

With the new Split IX75B, you not only get a compact, sleek design that blends into any space, but you also enjoy exceptionally economical performance.

System features:

  • Features included wifi.
  • Includes ECO mode, which limits input power to save energy.
  • It has a silent mode (running with a slight breeze).
  • I-feel function: temperature sensor in the remote control for greater accuracy in temperature.
  • Self-cleaning: effectively removes bacteria and viruses from the evaporator to keep the air clean.
  • Turbo mode: maximizes cooling and heating power, making the room cool down or heat up faster.
  • Mold-proof: when the Split is turned off, the fan continues to run for 3 minutes to dry the evaporator and fan.

Available powers: 2,6 kW - 3,5 kW - 5,2 kW - 7,1 kW


energia A ++ seer energia A + scop energia A +++ scop warmer

Google Home Alexa

Main Features

Technical information

Model Details HTWS026IX75B HTWS035IX75B HTWS052IX75B HTWS071IX75B
INT. HTWS026IX75B-INT HTWS035IX75B-INT HTWS052IX75B-INT HTWS071IX75B-INT
EXT. HTWS026IX75B-EXT HTWS035IX75B-EXT HTWS052IX75B-EXT HTWS071IX75B-EXT
EAN CODE 8435483869479 8435483869509 8435483869530 8435483869561
PERFORMANCE
Power supply (V,Ph,Hz) 220–240V (1 Phase ~ 50Hz)
Capacity (Cooling, kW) 2,6 (0,66~2,78) 3,5 (0,66~3,70) 5,2 (1,61~5,20) 7,1 (1,11~7,80)
Capacity (Cooling, Btu/h) 8866 (2250~9479) 11935 (2250~12617) 17732 (5490 ~ 17732) 24211 (3785~26598)
Cooling Consumption (W) 770 (250~1300) 1190 (250~1600) 1540 (350~2400) 2400 (450~3350)
Cooling Current (A) 3,6 (1,1~8,8) 5,5 (1,1~9,6) 7,2 (1,6~12,2) 11,1 (2,1~16,4)
SEER 6,1 6,1 6,1 6,1
Energy class (Cooling) A++ A++ A++ A++
Annual consumption (kWh, Cooling) 138 175 271 321
Capacity (Heating, kW) 2,6 (0,66~2,88) 3,5 (0,66~3,80) 5,0 (1,61~5,30) 7,1 (1,37~8,20)
Capacity (Heating, Btu/h) 8866 (2250~9821) 11935 (2250~12958) 17050 (5490~18073) 24211 (4672~27962)
Heating Consumption (W) 690 (250~1300) 950 (250~1600) 1340 (350~2450) 2200 (450~3350)
Heating Current (A) 3,2 (1,1~9,0) 4,4 (1,1~10,0) 6,2 (1,6~10,6) 10,1 (2,1~16,8)
SCOP 4,0 4,0 4,0 4,0
Energy class (Heating) A+ A+ A+ A+
Annual consumption (kWh, Heating) 701 842 1304 1677
FEATURES
Indoor Sound power (dB, H/M/L/S) 50/47/44/37 52/48/43/37 56/51/48/44 59/54/51/44
Indoor Sound pressure (dB, H/M/L/S) 40/38/34/21 42/40/38/36 44/41/38/35 46/43/40/37
Indoor Air flow (m³/h, H/M/L/S) 500/450/400/350 550/500/450/400 820/720/620/520 1200/1050/900/800
Operating temperature (ºC, Cold/Heat) 17~32 17~32 17~32 17~32
Outdoor Sound power (dB) 62 64 65 65
Outdoor Sound pressure (dB) 52 52 54 55
Outdoor Air flow (m³/h) 1650 1650 2300 2850
Operating temperature (ºC, Cold/Heat) -15~53 -15~53 -15~53 -15~53
Refrigerant Type/Charge (R32/kg) 0,60 0,63 1,00 1,40
Carga adicional (g/m) 15 15 15 15
DIMENSIONS AND WEIGHT
Indoor Net dimensions (mm, W×H×D) 700x270x197 805x270x197 908x295x225 1025x319x223
Indoor Gross dimensions (mm, W×H×D) 750x317x256 864x332x265 979x354x292 1102x395x305
Indoor Net/Gross weight (kg) 7/8 7,5/8,5 10/12 12,6/15,0
Outdoor Net dimensions (mm, W×H×D) 665x530x260 665x530x260 780x560x270 820x635x310
Outdoor Gross dimensions (mm, W×H×D) 768x570x326 768x570x326 889x612x359 969x688x402
Outdoor Net/Gross weight (kg) 21,2/24,3 22,8/26,2 27,6/30,6 36,7/40,7
CONNECTIONS
Refrigeration Liquid – Gas (in.) 1/4 - 3/8 1/4 - 3/8 1/4 - 3/8 3/8 - 5/8
Max. length (m) 20 20 25 25
Max. elevation (m) 15 15 15 15
Electric Power supply (mm) 2 x 2,5 + T 2 x 2,5 + T 2 x 2,5 + T 2 x 2,5 + T
Interconnection (mm) 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1 ,5 + T