CEILING FLOOR ADMIRA PLUS

Admira Plus series floor-to-ceiling air conditioning system offers cooling/heating solutions, stable operation and reliability.

Main features:

  • Two installation options in a single machine: on the ceiling to save space or on the floor to improve warm air flow.
  • Two condensate outlets: facilitate connection for water evacuation.
  • Three piping connection options: offers installation flexibility according to space requirements.
  • Easy-access air filter and grille: easy to remove for cleaning or maintenance.
  • Easy access to components: allows for quick and efficient maintenance.
  • Wi-Fi connectivity (optional): allows remote control of the equipment via mobile devices.

Available power ratings: 5.2 kW - 7.1 kW - 9 kW - 10.5 kW - 12 kW - 14 kW - 16 kW


energia A ++ seer energia A + scop energia A +++ scop warmer

Main Features

Technical information

Model HTW-CF-052ADM2R32 HTW-CF-071ADM2R32 HTW-CF-090ADM2R32 HTW-CF-105ADM2R32 HTW-CF-120ADM2R32 HTW-CF-140ADM2R32 HTW-CFT3-105ADM2R32 HTW-CFT3-140ADM2R32 HTW-CFT3-160ADM2R32
Internal Model HTW-CFI-052ADM2R32 HTW-CFI-071ADM2R32 HTW-CFI-090ADM2R32 HTW-CFI-105ADM2R32 HTW-CFI-120ADM2R32 HTW-CFI-140ADM2R32 HTW-CFI-105ADM2R32 HTW-CFI-140ADM2R32 HTW-CFI-160ADM2R32
External Model HTW-UO-052ADM2R32 HTW-UO-071ADM2R32 HTW-UO-090ADM2R32 HTW-UO-105ADM2R32 HTW-UO-120ADM2R32 HTW-UO-140ADM2R32 HTW-UOT3-105ADM2R32 HTW-UOT3-140ADM2R32 HTW-UOT3-160ADM2R32
EAN CODE 8435483857803 8435483857810 8435483859876 8435483857827 8435483859869 8435483857834 8435483863507 8435483857841 8435483857858
Power supply / Connection 220-240V (1 Phase ~ 50Hz) Outdoor Unit 220–240V (1 Phase ~ 50Hz) U. ext. 380-415 (3 Phase ~ 50Hz) Outdoor unit
Cooling Capacity (kW) 5,2 (2,71~5,86) 7,1 (3,22~7,95) 9 ( (2.23~9.38) 10,5 (2,73~11,43) 12 (2.93~12.31) 14 (3,52~15,83) 10,5 (2,73~11,78) 14 (3,52~15,24) 16 (4,10~16,12)
Cooling Capacity (Btu/h) 18000 (9250~20000) 24000 (10990~27100) 30000 (7600~32000) 36000 (9300~39000) 42000 (10000~42000) 48000 (12000~54000) 36000 (9300~40200) 48000 (12000~52000) 52000 (14000~55000)
Cooling Consumption (W) 1450 (670~2027) 2300 (750~2730) 2750 (190~3000) 3900 (900~4250) 4200 (680~4350) 5000 (810~6350) 4000 (890~4300) 5000 (910~6200) 5900 (1100~6500)
SEER (W/W) 6,2 6,3 6,6 6,4 6,1 6,1 6,2 6,1 6,1
Cooling Energy Class A++ A++ A++ A++ A++ A++ A++ A++ A++
Heating Capacity (kW) 5,57(2,42~6,30) 7,62 (2,72~8,50) 9,38 (2,70~9,73) 11,72 (2,78~12,78) 13,48(3,37~14,07) 16,12 (4,10~17,30) 11,72 (2,81~12,78) 16,12 ( 4,10~17,59) 18,17 (4,40~18,35)
Heating Capacity (Btu/h) 19000 (8250~21500) 26000 (9280~29000) 32000 (9200~33200) 40000 (9600~43600) 46000 (11500~48000) 5500 (14000~59000) 40000 (9500~43600) 55000 (14000~60000) 62000 (15000~67000)
Heating Consumption (W) 1500 (540~1640) 1980 (650~2940) 2450 (430~2550) 3350 (800~3950) 3700 (750~4250) 4750 (910~6050) 3350 (780~3950) 4800 (950~5950) 5950 (1120~6350)
SCOP (W/W) 4,0 4,1 4,2 4,1 4,0 4,0 4,0 4,0 4,0
Heating Energy Class A+ A+ A+ A+ A+ A+ A+ A+ A+
Indoor Sound Power (dB(A)) 57 55 64 64 67 67 68 67
Indoor Sound Pressure (dB(A)) 44/41/37/24 49,5/45,5/36,5/22,5 51,5/48/45/39 51,5/48/45/39 53/49/42,5/36 53/49/42,5/36 51/47,5/45/37 51/49/43/35 53/50/42/36
Indoor Air Flow Rate (m³/h) 958/839/723 1192/1023/853 1955/1728/1504 1955/1728/1504 2100/1850/1600 2100/1850/1600 1955/1728/1504 2100/1850/1600 2200/1950/1650
Indoor Temp Range (ºC) 16~30 16~30 16~30 16~30 16~30 16~30 16~30 16~30 16~30
Outdoor Sound Power (dB(A)) 65 69 70 70 71 74 68 73 75
Outdoor Sound Pressure (dB(A)) 59 60,5 62 63 63 64 63 64 65
Outdoor Air Flow Rate (m³/h) 2100 3500 3800 4000 4000 5600 4000 5600 5600
Temp Cooling/Heating Operation (ºC) -15~50 / -20~24 -15~50 / -20~24 -15~50 / -20~24 -15~50 / -20~24 -15~50 / -20~24 -15~50 / -20~24 -15~50 / -20~24 -15~50 / -20~24 -15~50 / -20~24
Compressor GMCC GMCC GMCC GMCC GMCC GMCC GMCC GMCC GMCC
Refrigerant Type/Charge (R32/Kg) 1,15 1,40 1,80 2,40 2,80 2,90 2,40 2,90 3,20
Refrigerant Additional Load > 5 m (g/m) 12 24 24 24 24 24 24 24 24
Indoor Dim. Net (WxHxD) (mm) 1068x675x235 1068x675x235 1650x675x235 1650x675x235 1650x675x235 1650x675x235 1650x675x235 1650x675x235 1650x675x235
Indoor Dim. Gross (WxHxD) (mm) 1145x755x318 1145x755x318 1725x755x318 1725x755x318 1725x755x318 1725x755x318 1725x755x318 1725x755x318 1725x755x318
Indoor Net Weight (Kg) 28/33,3 28/33,1 41,5/48 41,5/48 41,7/48,5 41,7/48,5 41,5/48 41,7/48,5 42,3/49,2
Outdoor Dim. Net (WxHxD) (mm) 805x554x330 890x673x342 946x810x410 946x810x410 946x810x410 980x975x375 946x810x410 980x975x375 980x975x375
Outdoor Dim. Gross (WxHxD) (mm) 915x615x370 995x740x398 1090x885x500 1090x885x500 1090x885x500 1145x1080x500 1090x885x500 1145x1080x500 1145x1080x500
Outdoor Net Weight (Kg) 32,5/35,2 41,9/45,2 51/55,7 66,9/71,5 71,0/75,0 82,5/97 80,5/85 90/105 107/121
Refrigerant Liquid-Gas Connection (In.) 1/4" - 1/2" 3/8" - 5/8" 3/8" - 5/8" 3/8" - 5/8" 3/8" - 5/8" 3/8" - 5/8" 3/8" - 5/8" 3/8" - 5/8" 3/8" - 5/8"
Refrigerant Max. Length (m) 30 50 50 75 75 75 75 75 75
Refrigerant Max. Elevation (m) 20 25 25 30 30 30 30 30 30
Electrical Internal Power Supply (mm) with communication with communication with communication with communication with communication with communication with communication with communication with communication
Electrical External Supply (mm) 2 x 4 + T 2 x 4 + T 2 x 4 + T 2 x 4 + T 2 x 6 + T 2 x 6 + T 4 x 4 + T 4 x 6 + T 4 x 6 + T
Electrical Interconnection (mm) 3 x 1.5 + T 3 x 1.5 + T 3 x 1,5 + T 3 x 1.5 + T 3 x 1,5 3 x 1.5 + T 3 x 1.5 + T 3 x 1.5 + T 3 x 1.5 + T
Optional wifi module HTW-KJR120N