CASSETTE ADMIRA PLUS

Introducing the Admira Plus Cassette, with a sleek design, reduced depth and a more compact panel, our cassette fits perfectly into any environment, taking up less space without compromising performance. In addition, its Golden Fin coating on the outdoor unit prevents corrosion and rust, ensuring superior durability even in adverse weather conditions.

Key features:

  • Design: shallower depth and, at lower powers, smaller panel.
  • Golden Fin coating of the outdoor unit to prevent corrosion and rust.
  • I Feel function: with a temperature sensor built into the remote control.
  • Night mode: the indoor unit reduces the fan speed and turns off the display light.
  • wifi included
  • 3D airflow: the indoor unit's louvers can move both vertically and horizontally, achieving a wider airflow that expands in various directions.

Available sizes: 60x60 - 90x90

Available powers: 2,6kW - 3,5kW - 5,2kW - 7,1kW - 9kW - 10,5kW - 12kW - 14kW - 16kW


energia A ++ seer energia A + scop energia A +++ scop warmer

Google Home Alexa

Main Features

Technical information

MODELS HTW-C6-026ADM2R32-WF HTW-C6-035ADM2R32-WF HTW-C6-052ADM2R32-WF HTW-C9-071ADM2R32-WF HTW-C9-090ADM2R32-WF HTW-C9-105ADM2R32-WF HTW-C9-120ADM2R32-WF HTW-C9-140ADM2R32-WF HTW-C9T3-105ADM2R32W HTW-C9T3-140ADM2R32W HTW-C9T3-160ADM2R32W
IU HTW-C6I-026ADM2R32WF HTW-C6I-035ADM2R32WF HTW-C6I-052ADM2R32WF HTW-C9I-071ADM2R32WF HTW-C9I-090ADM2R32WF HTW-C9I-105ADM2R32WF HTW-C9I-120ADM2R32WF HTW-C9I-140ADM2R32WF HTW-C9I-105ADM2R32WF HTW-C9I-140ADM2R32WF HTW-C9I-160ADM2R32WF
PANEL HTW-C6PV-ADM2R32 HTW-C6PV-ADM2R32 HTW-C6PV-ADM2R32 HTW-C9P-ADM2R32 HTW-C9P-ADM2R32 HTW-C9P-ADM2R32 HTW-C9P-ADM2R32 HTW-C9P-ADM2R32 HTW-C9P-ADM2R32 HTW-C9P-ADM2R32 HTW-C9P-ADM2R32
OU HTW-UO-026ADM2R32 HTW-UO-035ADM2R32 HTW-UO-052ADM2R32 HTW-UO-071ADM2R32 HTW-UO-090ADM2R32 HTW-UO-105ADM2R32 HTW-UO-120ADM2R32 HTW-UO-140ADM2R32 HTW-UOT3-105ADM2R32 HTW-UOT3-140ADM2R32 HTW-UOT3-160ADM2R32
EAN CODE 8435483863576 8435483857711 8435483857728 8435483857735 8435483857742 8435483857759 8435483857766 8435483857773 8435483863484 8435483857780 8435483857797
Power supply / Connection (V,Ph,Hz) 220–240V (1 Phase ~ 50Hz) Outdoor unit 220–240V (1 Fase ~ 50Hz) Outdoor unit 380–415V (3 Fase ~ 50Hz) Outdoor unit
Power (kW) 3.52 (0.85~4.16) 5.28 (2.90~5.59) 7.03 (3.30~7.91) 8.79 (2.23~9.38) 8.79 (2.23~9.38) 10.55 (2.70~11.43) 12.02 (2.93~12.31) 14.07 (3.52~15.83) 10.55 (2.70~11.43) 14.07 (3.52~15.83) 15.24 (4.10~16.12)
Btu/h 12000 (2900~14200) 18000 (9900~20000) 24000 (11263~27000) 30000 (7600~32000) 30000 (7600~32000) 36000 (9200~39000) 41000 (10000~42000) 48000 (12000~54000) 36000 (9200~39000) 48000 (12000~54000) 52000 (14000~57000)
Cooling Consumption (W) 1015 (160~1450) 1550 (720~2040) 2320 (780~2748) 2750 (190~3000) 2750 (190~3000) 3950 (900~4200) 4200 (680~4350) 4650 (800~5900) 4000 (890~4150) 4980 (810~6350) 5700 (1000~6250)
SEER 6,8 6,5 6,2 6,6 6,6 6,7 6,1 6,1 6,4 6,1 6,1
Energy classification Cooling A++ A++ A++ A++ A++ A++ A++ A++ A++ A++ A++
Power (kW) 3.81 (0.47~4.34) 5.57 (2.37~6.10) 7.62 (2.81~8.94) 9.38 (2.70~9.73) 9.38 (2.70~9.73) 11.14 (2.78~12.30) 13.48 (3.37~14.07) 16.12 (4.2~17) 11.14 (2.78~12.66) 16.12 (4.10~17.29) 18.17 (4.40~19.05)
Btu/h 13000 (1600~14800) 19000 (8100~21500) 26000 (9577~30500) 32000 (9200~33200) 32000 (9200~33200) 38000 (9500~42000) 46000 (11500~48000) 55000 (14000~58000) 38000 (9500~43200) 55000 (14000~59000) 62000 (15000~65000)
Heating Consumption (W) 1020 (125~1390) 1560 (700~1950) 1900 (610~2700) 2450 (430~2550) 2450 (430~2550) 3000 (800~3950) 3700 (750~4250) 4500 (910~5800) 3000 (780~4000) 4580 (900~5500) 5550 (1020~6350)
SCOP 4,1 4,1 4.0 4.2 4.2 4,0 4,0 4,0 4 4,0 4,0
Energy classification Heating A+ A+ A+ A+ A+ A+ A+ A+ A+ A+ A+
Sound power (Indoor unit) dB(A) 55 55 59 59 63 63 65 66 63 66 66
Sound pressure (Indoor unit) dB(A) 40/37/34 42/38.5/31.5/25.5 44/41/31.5/25 45/42.5/37/27.5 50.5/48/46/40 51/48/46/40 52,5/50/47,5/40 53/50,5/45/39 51/48/46/40 51,5/49/46.5/38.5 53/50.5/45.5/40
Air flow rate (Indoor unit) m³/h 500/460/400 620/520/300 660/540/300 1247/1118/992 1700/1530/1300 1700/1530/1300 1900/1750/1600 1900/1750/1600 1700/1530/1300 1900/1750/1600 2000/1850/1650
Selectable temperature range ºC Si Si Si No No No No No No No No
Sound power (Outdoor unit) dB(A) 16~30 16~30 16~30 16~30 16~30 16~30 16~30 16~30 16~30 16~30 16~30
Air flow rate (Outdoor unit) m³/h 62 62 62 68 70 70 71 73 70 73 75
Operating temp. cooling / heating ºC 53 55,5 59 60 62 63 63 64 63 64 65
Compressor 2200 2200 2100 3500 3.800 4.000 4.000 5.600 4.000 5.600 5.600
Refrigerant Type / Load R32/Kg -15~50/-20~24
Additional liquid load > 5 m g/m GMCC GMCC
Cassette net dimensions (W×H×D) mm 570x245x570 570x245x570 570x245x570 830x205x830 830x205x830 830x245x830 830x287x830 830x287x830 830x245x830 830x287x830 830x287x830
Cassette gross dimensions (W×H×D) mm 715x295x640 715x295x640 715x295x640 910x250x910 910x290x910 910x290x910 910x330x910 910x330x910 910x290x910 910x330x910 910x330x910
Panel net dimensions (W×H×D) mm 620x50x620 620x50x620 620x50x620 950x55x950 950x55x950 950x55x950 950x55x950 950x55x950 950x55x950 950x55x950 950x55x950
Gross panel dimensions (W×H×D) mm 715x115x700 715x115x700 715x115x700 1035x90x1035 1035x90x1035 1035x90x1035 1035x90x1035 1035x90x1035 1035x90x1035 1035x90x1035 1035x90x1035
Net/gross weight (cassette) kg 16.1/18.8 16.1/18.8 16.2/19 21.6/25.4 24.6/28.6 27.2/31.2 29.3/33.5 29.3/33.5 27.2/31.2 29.3/33.5 29.3/33.5
Net/gross weight (panel) kg 2.7/4.3 2.7/4.3 2.7/4.3 6/9 6/9 6/9 6/9 6/9 6/9 6/9 6/9
Net dimensions (W×H×D) mm 765x555x303 765x555x303 805x554x330 890x673x342 946x810x410 946x810x410 946x810x410 975x980x375 946x810x410 975x980x375 975x980x375
Gross dimensions (W×H×D) mm 887x610x337 887x610x337 915x615x370 995x740x398 1090x885x500 1090x885x500 1090x885x500 1080x1145x500 1090x1145x500 1080x1145x500 1080x1145x500
Net weight kg 24,6/27 26,9/29 32,5/35,2 41.9/45.2 51/55,7 66,9/71,5 71/75 82,5/97 80.5/85 90/105 92/107
Liquid - Gas (Pulg.) 1/4" - 3/8" 1/4" - 3/8" 1/4” - 1/2” 3/8" - 5/8" 3/8" - 5/8" 3/8" - 5/8" 3/8" - 5/8" 3/8" - 5/8" 3/8" - 5/8" 3/8" - 5/8" 3/8" - 5/8"
Max. length (m) 25 25 30 50 50 75 75 75 75 75 75
Max. slope (m) 10 10 20 25 25 30 30 30 30 30 30
Indoor feeding with communication
External power (mm) 2 x 2,5 + T 2 x 2,5 + T 2 x 4 + T 2 x 4 + T 2 x 4 + T 2 x 4 + T 2 x 6 + T 2 x 6 + T 4 x 4 + T 4 x 6 + T 4 x 6 + T
Interconnection (shielded) (mm) 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T