NORDIC

The Nordic 1x1 split set

Includes Heating Belt technology, which guarantees operation even at extreme temperatures of -25ºC.

Main features:

  • wifi connectivity as standard.
  • The integrated sensor inside your outdoor unit starts operating automatically when the outdoor temperature is below 0°C.
  • Heating Belt Technology prevents the outdoor unit from freezing, thus making the unit always ready to produce heat even in extreme temperatures.
  • Self-cleaning: effectively removes bacteria and viruses from the evaporator to keep the air clean.
  • Golden Fin: anti-corrosion treatment applied to the heat exchangers, which makes aggressive environments harmless to the equipment, thus extending its service life.
  • I Feel function: this system ensures that you always obtain maximum comfort, since the temperature is measured wherever you are with the control.
  • I Set function: if the settings of the unit have been modified by a third party, with this function and by pressing a single button, the unit will work again according to your predefined parameters.
  • 24h timer: it can be set to turn the unit on or off automatically within a 24h period.

Power available: 2.6 kW - 3.5 kW - 5.2 kW - 7.1 kW


energia A ++ seer energia A + scop energia A +++ scop warmer

Google Home Alexa

Main Features

Technical information

MODELS HTW-09NORDIC HTW-12NORDIC HTW-18NORDIC HTW-24NORDIC
EAN CODE
8435483845961 8435483845978 8435483846005 8435483846043
Power supply (V,ph,Hz) 220–240V (1 Phase ~ 50Hz)
Connection Outdoor unit
PERFORMANCE
Capacity (kW) 2.6 (0,94~3,30) 3,4 (1,00~3,77) 5,1 (1,25~5,9) 6,84 (1,83~7,82)
BTU/h 8871 (3207~11260) 11601 (3412~12863) 17401 (4265~20131) 23338 (6244~26682)
Cooling capacity (Frig/h) 2100 3000 4500 6000
Consumption (W) 825 (240~1380) 1049 (290~1500) 1574 (330~2350) 2099 (410~2800)
SEER 6,1 6,1 6,1 6,5
Energy rating Cooling A++ A++ A++ A++
Capacity (kW) 2.63 (0,94~3,36) 3,43 (1,00~3.81) 5,13 (1,25~6,08) 7,05 (1,85~7,96)
Kcal/h 8974 (3207~11464) 11703 (3412~13000) 17504 (4265~20745) 24055 (6312~27160)
Heating capacity Consumption (W) 767 (240~1552) 922 (290~1730) 1382 (340~2550) 1900 (420~3000)
SCOP 4,0 4,0 4,0 4,0
Energy rating Heating A+ A+ A+ A+
FEATURES
Sound power (dB(A)) 51/47/43/35/32 51/47/43/35/32 54/50/47/43/36 58/52/48/44/41
Indoor Sound pressure (H/M/L) (dB(A)) 41/37/33/25/22 41/37/33/25/22 43/41/38//35/27 47/42/38/34/31
Air flow rate Cooling/Heating (m3/h) 560/560 560/560 820/820 1100/1100
Operating temperature range (ºC) 16-31 16-31 16-31 16-31
Sound power (dB(A)) 60 60 65 68
Sound pressure (dB(A)) 50 50 55 57
Outdoor Air flow rate (m3/h) 1700 1900 2600 3000
Ambient temp. range Cooling (ºC) -15~53 -15~53 -15~53 -15~53
Ambient temp. range Heating (ºC) -25~30 -25~30 -25~30 -25~30
Compressor RECHI GMCC GMCC GMCC
Refrigerant
Type/Charge (R32/kg) 0.49 0.57 1.00 1.11
Additional load >5 (g/m) 15 15 25 25
DIMENSIONS AND WEIGHT
Net dimensions (W×H×D) mm 790 x 275 x 192 790 x 275 x 192 920 x 306 x 195 1100 x 333 x 222
Gross dimensions (W×H×D) mm 860 x 345 x 265 860 x 345 x 265 990 x 380 x 265 1165 x 405 x 295
Net / Gross weight (kg) 8/10 8,5/10,5 11/13 14/17
Net dimensions (W×H×D) mm 712 x459 x 276 777 x 498 x 290 920 x 699 x 380 920 x 699 x 380
Gross dimensions (W×H×D) mm 765 x 481 x 310 818 x 520 x 325 890 x 628 x 385 949 x 732 x 392
Net / Gross weight (kg) 22/24 24/26 35/38 40/43
CONNECTIONS
Liquid - Gas (Inches) 1/4"-3/8" 1/4"-3/8" 1/4"-3/8" 1/4"- 1/2"
Max. length (m) 25 25 25 25
Max. height (m) 10 10 10 10
Electrical connections
Power supply (mm) 2 x 1 + T 2 x 1 + T 2 x 1,5 + T 2 x 1,5 + T
Interconnection (mm) 4 x 1 + T 4 x 1 + T 4 x 1 + T 4 x 1 + T