ADMIRA PLUS CONDUIT

The Admira Plus Duct system offers you versatility and maximum efficiency.

Main features:

  • wifi included in the whole range.
  • Horizontal/Vertical installation mode, in all models except for 2.6 kW and 3.5 KW.
  • Golden Fin coating of the battery.
  • Turbo: the air conditioner maximizes the cooling and heating power.
  • Silent mode : the indoor unit reduces the fan speed and turns off the display light.
  • Compatible with AirZone and Koolnova.
  • Condensate pump included.

Available power ratings: 2.6 kW - 3.5 kW - 5.2 kW - 7.1 kW

 


energia A ++ seer energia A + scop energia A +++ scop warmer

Google Home Alexa

Main Features

Technical information

HTW-D-026ADM2R32-WF HTW-D-035ADM2R32-WF HTW-D-052ADM2R32-WF HTW-D-071ADM2R32-WF HTW-D-090ADM2R32-WF HTW-D-105ADM2R32-WF HTW-D-120ADM2R32-WF HTW-D-140ADM2R32-WF HTW-DT3-105ADM2R32WF HTW-DT3-140ADM2R32WF HTW-DT3-160ADM2R32WF
IU HTW-DI-026ADM2R32-WF HTW-DI-035ADM2R32-WF HTW-DI-052ADM2R32-WF HTW-DI-071ADM2R32-WF HTW-DI-090ADM2R32-WF HTW-DI-105ADM2R32-WF HTW-DI-120ADM2R32-WF HTW-DI-140ADM2R32-WF HTW-DI-105ADM2R32-WF HTW-DI-140ADM2R32-WF HTW-DI-160ADM2R32-WF
OU HTW-UO-026ADM2R32 HTW-UO-035ADM2R32 HTW-UO-052ADM2R32 HTW-UO-071ADM2R32 HTW-UO-090ADM2R32 HTW-UO-105ADM2R32 HTW-UO-120ADM2R32 HTW-UO-140ADM2R32 HTW-UOT3-105ADM2R32 HTW-UOT3-140ADM2R32 HTW-UOT3-160ADM2R32
EAN CODE 8435483857636 8435483857643 8435483857650 8435483857667 8435483857674 8435483857681 8435483857698 8435483857704 8435483863552 8435483858534 8435483859234
Power supply / Connection 220–240V (1 Phase ~ 50Hz) 380-415V (3 Fase~ 50Hz)
Power (kW) 2,64(0,35~3,82) 3,52(0,53~3,91) 5,28(1,32~6,16) 7,09(3,23~7,92) 8.79 (2.23~9.97) 10.55 (2.75~11.73) 12.11 (2.93~12.31) 14.07 (3.52~14.95) 10,55 (2,73~11,73) 14,07 (3,52~15,83) 15,24 (4,10~17,29)
Btu/h 9000(1.200~13.000) 12000(1.800~13.334) 18000(4.500~21.000) 24200(11.000~27.000) 30000 (7600~34000) 36000 (9400~40000) 41300 (10000~42000) 48000 (12000~51000) 36.000 (9.300~40.000) 48.000 (12.000~54.000) 52.000 (14.000~59.000)
Consumption (W) 720(135~1.182) 1080(155~1.373) 1590(360~2.130) 2280(750~2.860) 2800 (190~3450) 3950 (900~4300) 4000 (680~4500) 4700 (810~6150) 3.900 (890~4.200) 4.500 (810~6.450) 5.250 (1.030~6.650)
SEER A++
Heating Power (kW) 2,93(0,94~3,48) 3,81(1,00~4,47) 6,01(1,50~6,31) 8(2,79~8,56) 9.38 (2.70~10) 11,72 (2,78~12,61) 13,48 (3,37~14,07) 16.12 (4.11~17.30) 11,72 (2,78~12,84) 16,12 (4,11~17,59) 18,68 (4,40~20,52)
Btu/h 10000(3.200~11.877) 13000(3.400~15.241) 20500(5.100~21.500) 27200(9.500~29.200) 32000 (9200~34100) 40.000 (9500~43600) 46.000 (11500~48000) 55000 (14000~59000) 40.000 (9.500~43.800) 55.000 (14.000~60.000) 62.000 (15.000~70.000)
Heating Consumption (W) 850(290~852) 1285(302~1.423) 1615(500~1.850) 2000(640~2.500) 2400 (430~2550) 3.250 (800~4300) 3550 (750~4100) 4600 (950~5700) 3.300 (780~4.000) 4.600 (950~5.800) 5.150 (950~6.600)
SCOP 4.1 4.1 4.1 4.0 4 4 4
Energy classification A+
Sound power (Indoor Unit) (dB(A)) 52 52 53 56 60 62 62 64 62 65 66
Sound pressure (Indoor Unit) (dB(A)) 35/33/31 35/33/31 36,5/34/31 33,5/32,5/31 39/37/35 38/36/33 39/37.5/36 46/44/42 40/37/34 43,5/41,5/39,5 44,5/43/41,5
Nominal static pressure (min - max) (Pa) 25(0-80) 25(0-100) 25(0-160) 25(0-160) 37 (0 - 160) 37 (0 - 160) 50 (0 - 160) 50 (0 - 160) 37 (0 - 160) 50 (0 - 160) 50 (0 - 160)
Air flow rate (Indoor Unit) (m3/h) 620/540/450 660/570/470 900/780/650 1200/1000/700 1500/1200/900 1700/1400/1100 2000/1700/1300 2000/1700/1300 1.700/1.400/1.100 2.000/1.700/1.300 2.200/1.900/1.500
Selectable temperature range (ºC) 16~30
Sound pressure (Outdoor Unit) (dB(A)) 53 55,5 59 60 60 70 72 74 70 73 74
Air flow rate (Outdoor Unit) (m3/h) 2200 2200 2100 3500 3800 4000 4000 5600 4.000 5.600 5.600
Operating temp. cooling / heating (ºC) -15~50/-20~24
Compressor GMCC
Refrigerant Type / Load (R32/Kg) 0,65 0,71 1,15 1,4 1,8 2,4 2,8 2,9 2,4 2,9 3,2
Additional charge > 5 m (g/m) 24
Net dimensions (W × H × D) (mm) 700x200x506 700x200x506 700x245x750 1000x245x750 1000x245x750 1200x245x750 1200x245x750 1200x245x750 1.200x245x750 1.200x245x750 1.200x300x750
Gross dimensions (W × H × D) (mm) 860x285x540 860x285x540 925x298x850 1225x304x860 1225x304x860 1425x304x860 1425x304x860 1425x304x850 1.425x304x860 1.425x304x860 1.425x354x860
Net / Gross weight (Kg) 16,6/19,8 16,6/19,8 24,4/29 31,8/37,2 32,7/38,3 38,8/44,4 40.6/46.1 40.4/46.8 38,4/44,4 40,4/46,8 42,9/49,1
Net dimensions (W × H × D) (mm) 765x555x303 765x555x303 805x554x330 890x673x342 946x810x410 946x810x410 946x810x410 980x375x975 946x810x410 980x975x375 980x975x375
Gross dimensions (W × H × D) (mm) 887x610x337 887x610x337 915x615x370 995x740x398 1090x885x500 1090x885x500 1090x885x500 1145x500x1080 1.090x885x500 1.145x1.080x500 1.145x1.080x500
Net / Gross weight (Kg) 24,6/27 26,6/29 32,5/35,2 41,9/45,2 51/55,7 66.9/71.5 71.0/75.0 82.5/97 80,5/85 90/105 92/107
Liquid - Gas connections 1/4" - 3/8" / 1/4” - 1/2” 3/8" - 5/8"
Max. length of pipeline (m) 25 75
Max. slope of pipeline (m) 10 30
Internal supply with communication con la comunicación
External supply (mm) 2 x 2,5 + T 2 x 2,5 + T 2 x 4 + T 2 x 4 + T 2 x 4 + T 2 x 4 + T 2 x 6 + T 2 x 6 + T 4 x 4 + T 4 x 6 + T 4 x 6 + T
Interconnection (shielded) (mm) 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T 3 x 1,5 + T