




DUCT ADMIRA
The Admira duct system comes equipped with innovative features that will provide you with a superior air conditioning experience.
Key features:
- wifi throughout the range: you will be able to control and adjust the temperature of your equipment at any time and from anywhere, through your mobile device.
- Efficient air distribution: with the double bottom and rear suction system, it ensures efficient air distribution, reaching every corner of your space. This means you will enjoy uniform and comfortable air conditioning in every room.
- Condensate pump with 750 mm lift: ensures proper drainage of condensed water, avoiding problems and keeping the system in optimal conditions.
- 160 Pa regulation capacity, adapts to your specific needs, providing precise and efficient air conditioning.
- KJR120N wifi wall control included: gives you full control over the Admira ducted system.
Available power: 16 kW



Main Features
Technical information
MODELS | HTW-D-035ADMR32 | HTW-D-052ADMR32 | HTW-D-071ADMR32 | HTW-D-090ADMR32 | HTW-D-105ADMR32 | HTW-D-120ADMR32 | HTW-DT3-140ADMR32 | HTW-DT3-160ADMR32 |
---|---|---|---|---|---|---|---|---|
IU | HTW-DI-035ADMR32 | HTW-DI-052ADMR32 | HTW-DI-071ADMR32 | HTW-DI-090ADMR32 | HTW-DI-105ADMR32 | HTW-DI-120ADMR32 | HTW-DI-140ADMR32 | HTW-DI-160ADMR32 |
OU | HTW-UO-035ADMR32 | HTW-UO-052ADMR32 | HTW-UO-071ADMR32 | HTW-UO-090ADMR32 | HTW-UO-105ADMR32 | HTW-UO-120ADMR32 | HTW-UOT3-140ADMR32 | HTW-UOT3-160ADMR32 |
EAN CODE | 8435483834965 | 8435483834958 | 8435483834941 | 8435483834934 | 8435483834927 | 8435483834910 | 8435483834903 | 8435483834897 |
Power supply / Connection | 220–240V (1 Phase ~ 50Hz) | 220–240V (1 Phase ~ 50Hz) / 380-415V (3 Phase~ 50Hz) / Outdoor unit | ||||||
Power (Cooling) | 3.52(0.53~3.99) kW | 5.28(2.55~5.86) kW | 7.03(3.28~8.16) kW | 8.79(2.23~9.85) kW | 10.55(2.75~11.14) kW | 12.02(2.93~12.31) kW | 14.07(3.52~15.53) kW | 15.24(4.10~17.29) kW |
Cooling Btu/h | 12000 (1800~13607) | 18000 (8700~20000) | 24000 (11180~27830) | 30000 (7600~33600) | 36000 (9400~38000) | 41000 (10000~42000) | 48000 (12000~53000) | 52000 (14000~59000) |
Consumption (Cooling) | 1053 (155~1373) W | 1530 (710~2150) W | 2190 (750~2960) W | 2500 (190~3050) W | 3950 (900~4150) W | 4200 (680~4500) W | 4800 (880~6000) W | 5250 (1030~6650) W |
SEER | 6.3 | 6.5 | 6.2 | 6.5 | 6.2 | 6.1 | 6.1 | 6.1 |
Energy classification (Cooling) | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ |
Power (Heating) | 3.81(1.00~4.39) kW | 5.57(2.20~6.15) kW | 7.62(2.81~8.49) kW | 9.38(2.70~10.02) kW | 11.72(2.78~12.78) kW | 13.48(3.37~14.07) kW | 16.12(4.10~18.17) kW | 18.17(4.40~20.52) kW |
Heating Btu/h | 13000 (3400~14975) | 19000 (7500~21000) | 26000 (9580~28954) | 32000 (9200~34200) | 40000 (9500~43600) | 46000 (11500~48000) | 55000 (14000~62000) | 62000 (15000~70000) |
Consumption (Heating) | 1038 (302~1390) W | 1510 (740~1760) W | 1900 (640~2580) W | 2250 (430~2450) W | 3250 (800~3950) W | 3450 (750~4100) W | 4500 (950~5700) W | 5150 (950~6600) W |
SCOP | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Energy classification (Heating) | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
Note: HTW reserves the right to modify models and technical data without prior notice. Information valid except for typographical or printing errors. |