CASSETTE ADMIRA

Experience a superior level of comfort with the Admira Cassette Set. Designed to offer optimal air distribution and advanced features. This air conditioning system stands out for its exceptional performance.

Key features:

  • 360° uniform air distribution: it is equipped with a special panel that allows 360° uniform air distribution, offering efficient cooling throughout the space. Enjoy a pleasant and homogeneous temperature in every corner of the room.
  • On/off contact for cardholders: this feature allows you to integrate the air conditioning system with access control systems and optimize energy consumption when the room is not occupied.
  • Fireproof construction: durability and safety are priorities in the Admira Cassette. The outer casing of the system has a fire-retardant construction, which means it is designed to resist and prevent the spread of fire in the event of a fire.

Available power ratings: 10.5 kW - 14 kW - 16 kW

Sizes available: 60x60 - 90x90


energia A ++ seer energia A + scop energia A +++ scop warmer

Main Features

Technical information

Models HTW-C6-035ADMR32 / HTW-C6I-035ADMR32 / HTW-C6P-ADMR32 / HTW-UO-035ADMR32 HTW-C6-052ADMR32 / HTW-C6I-052ADMR32 / HTW-C6P-ADMR32 / HTW-UO-052ADMR32 HTW-C9-071ADMR32 / HTW-C9I-071ADMR32 / HTW-C9P-ADMR32 / HTW-UO-071ADMR32 HTW-C9-090ADMR32 / HTW-C9I-090ADMR32 / HTW-C9P-ADMR32 / HTW-UO-090ADMR32 HTW-C9-105ADMR32 / HTW-C9I-105ADMR32 / HTW-C9P-ADMR32 / HTW-UO-105ADMR32 HTW-C9-120ADMR32 / HTW-C9I-120ADMR32 / HTW-C9P-ADMR32 / HTW-UO-120ADMR32 HTW-C9T3-140ADMR32 / HTW-C9I-140ADMR32 / HTW-C9P-ADMR32 / HTW-UOT3-140ADMR32 HTW-C9T3-160ADMR32 / HTW-C9I-160ADMR32 / HTW-C9P-ADMR32 / HTW-UOT3-160ADMR32
EAN CODE 8435483834804 8435483834798 8435483834781 8435483834774 8435483834767 8435483834750 8435483834743 8435483834736
Power supply / Connection 220–240V (1 Phase ~ 50Hz) Outdoor unit 220–240V (1 Phase ~ 50Hz) Outdoor unit 380–415V (3 Phase ~ 50Hz) Outdoor unit
Cooling Power (kW) 3.52 (0.85~4.11) 5.28 (2.90~5.59) 7.03 (3.30~7.91) 8.79 (2.23~9.38) 10.55 (2.70~11.43) 12.02 (2.93~12.31) 14.07 (3.52~15.83) 15.24 (4.10~16.71)
Cooling Power (Btu/h) 12000 (2897~14020) 18000 (9900~19064) 24000 (11263~27000) 30000 (7600~32000) 36000 (9200~39000) 41000 (10000~42000) 48000 (12000~54000) 53000 (14000~57000)
Cooling Consumption (W) 1010 (168~1434) 1633 (720~2088) 2320 (780~2748) 2750 (190~3000) 3950 (900~4200) 4200 (680~4350) 4650 (800~5900) 5000 (980~6200)
SEER 6.6 6.3 6.2 6.6 6.7 6.1 6.1 6.3
Energy Classification Cooling A++
Heating Power (kW) 3.81 (0.47~4.31) 5.57 (2.37~6.10) 7.62 (2.81~8.94) 9.38 (2.70~9.73) 11.14 (2.78~12.30) 13.48 (3.37~14.07) 16.12 (4.10~17.29) 18.17 (4.40~19.93)
Heating Power (Btu/h) 13000 (1604~14705) 19000 (8100~20800) 26000 (9577~30500) 32000 (9200~33200) 38000 (9500~42000) 46000 (11500~48000) 55000 (14000~59000) 62000 (15000~68000)
Heating Consumption (W) 1019 (124~1376) 1540 (700~1930) 1900 (610~2700) 2450 (430~2550) 3000 (800~3950) 3700 (750~4250) 4580 (900~5500) 5550 (1020~6700)
SCOP 4.1 4.0 4.0 4.2 4.0 4.0 4.0 4.0
Energy Classification Heating A+
Indoor unit Sound power (dB(A)) 56 57 57 63 63 65 65 65
Indoor unit Sound pressure (dB(A)) 41/36/33/25.5 43/39.5/35.5/29 45.5/42.5/39.5/27 49.5/47/44/38.5 50/47.5/44.5/39 51/48.5/46/38 51/48.5/46.5/37.5 53/50.5/48/40
Indoor unit Air flow rate (m3/h) 620/510/420 720/620/500 1300/1140/1000 1720/1550/1400 1700/1550/1380 1900/1750/1600 1970/1780/1580 2000/1850/1650
Selectable temperature range (ºC) 16~30
Outdoor unit Sound power (dB(A)) 60 63 67 70 70 71 73 73
Outdoor unit Air flow rate (m3/h) 2200 2100 3500 3800 4000 4000 7500 7500
Operating temp. cooling / heating (ºC) -15~50 / -15~24
Compressor GMCC
Refrigerant Type/Load (R32/Kg) 0.72 1.15 1.5 2 2.4 2.8 2.9 3
Additional liquid load > 5 m (g/m) 12 24
Net dim. cassette (W × H × D) (mm) 570x260x570 570x260x570 830x205x830 830x245x830 830x245x830 830x287x830 830x287x830 830x287x830
Gross dim. cassette (W × H × D) (mm) 655x290x655 655x290x655 910x250x910 910x290x910 910x290x910 910x330x910 910x330x910 910x330x910
Net dim. panel (W × H × D) (mm) 647x50x647 647x50x647 950x55x950 950x55x950 950x55x950 950x55x950 950x55x950 950x55x950
Gross dim. panel (W × H × D) (mm) 715x123x715 715x123x715 1035x90x1035 1035x90x1035 1035x90x1035 1035x90x1035 1035x90x1035 1035x90x1035
Net/Gross weight (cassette) (kg) 16.3/20.4 16/20.6 21.6/25.4 24.6/28.6 27.2/31.2 29.3/33.5 29.3/33.5 29.3/33.5
Net/Gross weight (panel) (kg) 2.5/4.5 6/9 6/9
Net dimensions (W × H × D) (mm) 765x555x303 805x554x330 890x673x342 946x810x410 946x810x410 946x810x410 952x1333x415 952x1333x415
Gross dimensions (W × H × D) (mm) 887x610x337 915x615x370 995x740x398 1090x885x500 1090x885x500 1090x885x500 1095x1480x495 1095x1480x495
Net/Gross weight (Kg) 27/29 32.5/35 44/47 53/57 80/85 71/75 104/118 107/121
Connections Liquid - Gas (Inch) 1/4" - 3/8" 1/4" - 1/2" 3/8" - 5/8" 3/8" - 5/8" 3/8" - 5/8"
Max. length (m) 25 30 50
Max. unevenness (m) 10 20 25
Internal supply (mm) With the communication
External supply (mm) 2 x 2.5 + T 2 x 4 + T 4 x 4 + T 4 x 6 + T
Interconnection (shielded) (mm) 3 x 1.5 + T
Optional WIFI WIFIUFO USBWIFI-C2460